Tax Rate History 

TAXING JURISDICTIONS

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Cooke County .476700 .486700 .50301 .50400 .46950 .44460 .43450 .41950 .40940 .40250

.40200

.43000

.44250

.43620

Lateral Road .000100 .000100 .00019 .00020 .00030 .00040 .00050 .00050 .00060 .00100 .00150 .00200 .00250 .00250
Callisburg ISD 1.215029 1.394582 1.53000 1.53000 1.53000 1.53000 1.50000 1.50000 1.50000 1.50000 1.47607 1.47607 1.47607 1.47607
Era ISD 1.184000 1.423000 1.54750 1.55000 1.57000 1.57980 1.43428 1.41426 1.30883 1.30883 1.25883 1.25000 1.22000 1.20000
Gainesville ISD 1.285419 1.708300 1.55500 1.55000 1.55500 1.57500 1.58500 1.53000 1.44500 1.44500 1.4500 1.50000 1.50000 1.46000
Lindsay ISD 1.019193 1.320000 1.46100 1.42500 1.36000 1.35100 1.15700 1.25000 1.17908 1.13990 1.08000 1.00390 1.01550 .96500
Muenster ISD 1.196000 1.424000 1.54420 1.57990 1.59740 1.52750 1.38147 1.34147 1.33100 1.23300 1.17300 1.13300 1.12600 1.15000
Sivells Bend ISD 0.886709 1.166109 1.27000 1.28330 1.30000 1.11230 1.50000 1.50000 1.31480 1.19000 1.12999 1.05000 1.05000 1.00000
Valley View ISD 1.124700 1.452000 1.58200 1.50200 1.42000 1.44000 1.37000 1.15730 1.30000 1.30000 1.30000 1.30000 1.30000 1.30000
Walnut Bend ISD 1.040000 1.369990 1.50000 1.50000 1.50000 1.50000 1.06846 1.32400 1.50000 1.36000 1.23000 1.23000 1.46000 1.10000
Callisburg City 0.164100 .171800 .16620 .17310 .17260 .17260 .20000 .20000 none
Gainesville City 0.647000 .649100 .67300 .69999 .69999 .69999 .65999 .59998 .57000 .53500 .45802 .51210 .49210 .62700
* Muenster City 0.340000 .340000 .35140 .35140 .37000 .36700 .37080 .42000 .42000 .42000 .42000 .42000 .42000 .46987
Oakridge City 0.163300 .166500 .16070 .17470 .17010 .16900 .16401 .15214 .15000 none
Valley View City 0.210000 .215400 .21540 .21215 .221862 .23150 .23150 .25000 .30000 none
Lindsay City 0.221600 .212000 .22240 .22000 .25000
none
North Central Texas College 0.077200 .083100 .09320 .100290  .11023 .10428 .10355 .10320 .10110 .11490 .11908 .12728 .13040 .13040
Gainesville Hospital 0.114100 .134100 .14670 .156300 .17030 .173555 .18000 .18000 .09580 .09723 .10419 .11153 .11500 .11280
Muenster Hospital 0.188900 .189900 .20998 .23190  .24430 .24430 .49820 .27119 .27450 .26145 .26498 .26801 .27728 .28099
* Muenster Water 0.337030 .353440 .36080 .32840 .35720 .36330 .37431 .38000 .36169 .23130 .2489 .14906 .11218 .12417
Clear Creek Water 0.065200 .065000 .03500 .01230  .01181 .01181 .01181 .01181 .01133 .01153 .01185 .01253 .01275 .01266

CCAD collects for all entities 

EXCEPT

 *Muenster City & *Muenster Water 

Muenster City Collects for these Entities

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH
Copyright ©  True Automation, Inc. All Rights Reserved.

Map Home Organization Forms Tax Information Property Search